Waikiki hotels with the cheapest parking
Free parking at 1 of 36 hotels: Aston Waikiki Sunset. Hotel parking fees sorted from cheapest, for travelers renting a car. Many Waikiki hotels only offer valet parking, which costs around $50–$90. "Unverified" means we could not confirm whether that type of parking is offered.
| Hotel | Self | Valet |
|---|---|---|
| Aston Waikiki Sunset | Free | Unverified |
| Ramada Plaza by Wyndham Waikiki | $30/night (tax not stated) | Unverified |
| The Imperial Hawaii Resort at Waikiki | Unverified | $35/day (tax not stated) |
| Regency on Beachwalk Waikiki by OUTRIGGER | $39 (unit and tax not checked) | Unverified |
| Ala Moana Hotel by Mantra | $41/day (tax not stated) | $51/day (tax not stated) |
| Aston at the Waikiki Banyan | $43/day (tax not stated) | Unverified |
| Ilikai Hotel & Luxury Suites | Unverified | $45/day (tax not stated) |
| Pacific Monarch Hotel | $45/day (tax not stated) | Unverified |
| Prince Waikiki | $45/night (before tax) | $50/night (before tax) |
| Waikiki Resort Hotel | $45/day (before tax) | Unverified |
| Holiday Inn Express Waikiki | $49 (unit and tax not checked) | Unverified |
| Luana Waikiki Hotel & Suites | Unverified | $50/night (before tax) |
| Ambassador Hotel of Waikiki, Tapestry Collection by Hilton | Unverified | $51 (unit and tax not checked) |
| Waikiki Malia | $52.36/day (tax not stated) | Unverified |
| 'Alohilani Resort Waikiki Beach | $55/night (tax not stated) | $65/night (tax not stated) |
| Hilton Waikiki Beach | Unverified | $55 (unit and tax not checked) |
| Hyatt Centric Waikiki Beach | $55/night (tax not stated) | $60/night (tax not stated) |
| Ka La'i Waikiki Beach, LXR Hotels & Resorts | Unverified | $55 (unit and tax not checked) |
| Kaimana Beach Hotel | Unverified | $55/night (before tax) |
| Romer House Waikiki | Unverified | $55/day (before tax) |
| Sheraton Princess Kaiulani | $55 (unit and tax not checked) | Unverified |
| Sheraton Waikiki Beach Resort | $55/night (tax not stated) | $65/night (tax not stated) |
| The Royal Hawaiian, a Luxury Collection Resort, Waikiki | $55/day (before tax) | $65/night (before tax) |
| Waikiki Beachcomber by Outrigger | Unverified | $55/24 hours (tax not stated) |
| Hilton Garden Inn Waikiki Beach | Unverified | $57 (unit and tax not checked) |
| Embassy Suites by Hilton Waikiki Beach Walk | Unverified | $60 (unit and tax not checked) |
| Outrigger Reef Waikiki Beach Resort | Unverified | $60/24 hours (tax not stated) |
| Outrigger Waikiki Beach Resort | Unverified | $60/night (tax not stated) |
| Queen Kapiolani Hotel | Unverified | $60 (unit and tax not checked) |
| The Twin Fin Waikiki | Unverified | $60/night (before tax) |
| Hyatt Regency Waikiki Beach Resort and Spa | $65/night (before tax) | $80/night (before tax) |
| Moana Surfrider, A Westin Resort & Spa, Waikiki Beach | Unverified | $65/night (tax not stated) |
| Waikiki Beach Marriott Resort & Spa | $65 (unit and tax not checked) | $80 (unit and tax not checked) |
| Halekulani | Unverified | $68 (unit and tax not checked) |
| Grand Waikikian by Hilton Grand Vacations | $69/day (tax not stated) | $89 (unit and tax not checked) |
| Hilton Hawaiian Village Waikiki Beach Resort | $69 (unit and tax not checked) | $89 (unit and tax not checked) |
Fees can change. Please check the official hotel website before booking.