Waikiki hotels: what you pay on top of the room rate (resort fee, parking, deposit) for 5 nights
A hotel that looks cheap on a booking site can rank differently once you add what you pay at the hotel. Here is what Waikiki hotels charge on top of the room rate, and what it adds up to for 5 nights.
What you pay on top of the room rate
- Resort fee: a nightly charge for things like Wi-Fi and the pool, payable whether or not you use them. Often not included in booking-site prices and paid at the hotel. Learn more
- Parking: only if you rent a car. Charged per night, per day or per 24 hours depending on the hotel (this page counts it once per night).
- Deposit: a temporary hold on your credit card at check-in. It is released after check-out, but it reduces your available credit in the meantime.
- Tax: resort fees and parking are taxed too. Resort fees on this page are before tax. For parking, some sources say before tax, some do not mention tax, and some we have not checked yet (each hotel page shows which).

Images courtesy of Hyatt Centric Waikiki Beach
What do 5 nights add?
- Resort fee, 5 nights (median)
- $225
- Parking, 5 nights (median)
- $275
- Deposit, 5 nights (median, 16 hotels)
- $225
- Deposit, 5 nights (highest)
- $500
Resort fees and parking grow with every night, so the longer you stay, the bigger the gap between hotels.
Lowest extras without a car
Images courtesy of HalekulaniHalekulaniResort feeNone- No resort fee
- 1 min walk to the beach
- 3 min walk to ABC Store
Images courtesy of Halepuna WaikikiHalepuna Waikiki by HalekulaniResort feeNone- No resort fee
- 1 min walk to the beach
- 2 min walk to ABC Store
- Google Street ViewAqua Palms WaikikiResort fee$30/night
- Resort fee $30/night (before tax)
- 6 min walk to the beach
- 4 min walk to ABC Store
- Google Street ViewPacific Monarch HotelResort fee$30/night
- Resort fee $30/night (before tax)
- 3 min walk to the beach
- 1 min walk to ABC Store
Lowest extras with a rental car
Sorted by resort fee plus the cheapest parking option, for 5 nights.
- Google Street ViewAston Waikiki SunsetResort fee$35/night
- 5 nights with a car: about $175 extra
- Resort fee $35/night (before tax)
- Free self parking
- Parking conditions: A parking card is issued at check-in with a $150 refundable deposit. Vehicles over 6 ft tall or larger than a standard stall are not permitted
Images courtesy of HalekulaniHalekulaniResort feeNone- 5 nights with a car: about $340 extra
- No resort fee
- Valet parking $68 (unit and tax not checked)
- Google Street ViewAston at the Waikiki BanyanResort fee$32/night
- 5 nights with a car: about $375 extra
- Resort fee $32/night (before tax)
- Self parking $43/day (tax not stated)
- Google Street ViewPacific Monarch HotelResort fee$30/night
- 5 nights with a car: about $375 extra
- Resort fee $30/night (before tax)
- Self parking $45/day (tax not stated)
- Parking conditions: Spaces are limited
5-night extras by hotel
| Hotel | Resort fee, 5 nights | Parking, 5 nights | Total with a car | Deposit (5 nights) |
|---|---|---|---|---|
| Halekulani | None | $340 | $340 | Unverified |
| Halepuna Waikiki by Halekulani | None | Unverified | Unverified | Unverified |
| Aqua Palms Waikiki | $150 | Unverified | Unverified | $100 |
| Pacific Monarch Hotel | $150 | $225 | $375 | $100 |
| Hokulani Waikiki by Hilton Grand Vacations | $150 | Unverified | Unverified | $100 |
| Aston at the Waikiki Banyan | $160 | $215 | $375 | $100 |
| Holiday Inn Express Waikiki | $165 | $245 | $410 | Unverified |
| Aston Waikiki Sunset | $175 | Free | $175 | $100 |
| Ala Moana Hotel by Mantra | $175 | $205 | $380 | $200 |
| Luana Waikiki Hotel & Suites | $185 | $250 | $435 | Unverified |
| Ka La'i Waikiki Beach, LXR Hotels & Resorts | $200 | $275 | $475 | Unverified |
| Grand Waikikian by Hilton Grand Vacations | $200 | $345 | $545 | $250 |
| Waikiki Malia | $200 | $261.80 | $461.80 | Unverified |
| Waikiki Beachcomber by Outrigger | $210 | $275 | $485 | Unverified |
| Sheraton Princess Kaiulani | $210 | $275 | $485 | Unverified |
| Hyatt Place Waikiki Beach | $210 | Unverified | Unverified | $250 |
| Hilton Garden Inn Waikiki Beach | $210 | $285 | $495 | $500 |
| Ambassador Hotel of Waikiki, Tapestry Collection by Hilton | $225 | $255 | $480 | $500 |
| Ilikai Hotel & Luxury Suites | $225 | $225 | $450 | $250 |
| Embassy Suites by Hilton Waikiki Beach Walk | $225 | $300 | $525 | Unverified |
| Hilton Waikiki Beach | $225 | $275 | $500 | Unverified |
| Prince Waikiki | $225 | $225 | $450 | Unverified |
| Waikiki Resort Hotel | $225 | $225 | $450 | Unverified |
| Hyatt Centric Waikiki Beach | $240 | $275 | $515 | Unverified |
| Romer House Waikiki | $240 | $275 | $515 | $500 |
| Outrigger Reef Waikiki Beach Resort | $250 | $300 | $550 | Unverified |
| Outrigger Waikiki Beach Resort | $250 | $300 | $550 | Unverified |
| Queen Kapiolani Hotel | $250 | $300 | $550 | $100 |
| Park Shore Waikiki | $250 | Unverified | Unverified | Unverified |
| Sheraton Waikiki Beach Resort | $260 | $275 | $535 | Unverified |
| The Royal Hawaiian, a Luxury Collection Resort, Waikiki | $260 | $275 | $535 | Unverified |
| 'Alohilani Resort Waikiki Beach | $270 | $275 | $545 | $250 |
| Moana Surfrider, A Westin Resort & Spa, Waikiki Beach | $270 | $325 | $595 | Unverified |
| Hyatt Regency Waikiki Beach Resort and Spa | $275 | $325 | $600 | Unverified |
| Hilton Hawaiian Village Waikiki Beach Resort | $275 | $345 | $620 | Unverified |
| Waikiki Beach Marriott Resort & Spa | $275 | $325 | $600 | Unverified |
| The Twin Fin Waikiki | $280 | $300 | $580 | Unverified |
| Aston Waikiki Beach Tower | $325 | Unverified | Unverified | $250 |
Kaimana Beach Hotel, The Imperial Hawaii Resort at Waikiki, The Ritz-Carlton Residences, Waikiki Beach, Ramada Plaza by Wyndham Waikiki, Regency on Beachwalk Waikiki by OUTRIGGER are not listed because their resort fee is not verified.
How to choose a hotel / Cheapest parking / Compare all hotels
Figures are calculated automatically from the data on this site. Each hotel page lists its sources. Fees and amenities can change, so please check the official hotel website before booking.